Hours & Facilities
Winter Break Facility Hours
December 15, 2024 - January 10, 2025
VIEW THIS MONTH'S CLOSURES AND MODIFIED HOURS
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 9 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 9 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 9 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure Pool | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 9 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 9 pm |
UREC Indoor Pool |
5:45 am - 8 am
11 am - 2 pm
5 pm - 8 pm
|
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 2 pm - 8 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 5 pm - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 9 am - 8 pm |
UREC Indoor Pool | 9 am - 7 pm |
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 11 am - 5 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 9 am - 8 pm |
UREC Indoor Pool | 9 am - 7 pm |
UREC Outdoor Pool | 11 am - 2 pm* |
The Leisure River | Closed |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | Closed |
UREC @ Nicholson | Closed |
Esports Area | 11 am - 5 pm |
*Only open if temperature is above 55 degrees.
Open Recreation Hours
December 16 - December 22, 2024
East Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
6 pm - Midnight | Pick-up Soccer | MAC 1 |
6 pm - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Volleyball | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | ZWood Court |
5:45 am - 10 pm | Pick-up Soccer | MAC 1 |
5:45 am - 10 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | ZWood Court |
9 am - 9 pm | Pick-up Soccer | MAC 1 |
9 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | ZWood Court |
9 am - Midnight | Pick-up Soccer | MAC 1 |
9 am - Midnight | Pick-up Volleyball | MAC 2 |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - 10 pm | Pick-up Badminton | Court 3 |
5:45 am - 10 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
9 am - 9 pm | Pick-up Badminton | Court 3 |
9 am - 9 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
9 am - Midnight | Pick-up Badminton | Court 3 |
9 am - Midnight | Pick-up Volleyball | Court 5 |
Looking for something else?